SCYA
2008 Midwinter Regatta
Class: PHRF A. PHRF (Time on distance)
Overall Score: Last Race Date:02/17/08

Sail Boat Skipper PHRF Club Type Total Race 1 Race 2 Race 3 Race 4 Race 5
1 48001 Chayah Oscar Krinsky/Chris Redman -24 ABYC 1D 48 5 1 1 1 1 1
2 48003 Emirage II Bassett-Parkins,David -24 ABYC 1D 48 10 2 2 2 2 2

 

Class: PHRF A. PHRF (Time on distance)
Race 1
Start Time: Saturday, February 16, 2008 12:00:00: Distance 7.0

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 48001 Chayah Oscar Krinsky/Chris Redman -24 ABYC 1D 48 13:12:45 01:12:45 01:15:33 1
2 2 48003 Emirage II Bassett-Parkins,David -24 ABYC 1D 48 13:14:17 01:14:17 01:17:05 2

 

Class: PHRF A. PHRF (Time on distance)
Race 2
Start Time: Saturday, February 16, 2008 13:50:00: Distance 7.0

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 48001 Chayah Oscar Krinsky/Chris Redman -24 ABYC 1D 48 14:53:16 01:03:16 01:06:04 1
2 2 48003 Emirage II Bassett-Parkins,David -24 ABYC 1D 48 14:57:28 01:07:28 01:10:16 2

 

Class: PHRF A. PHRF (Time on distance)
Race 3
Start Time: Saturday, February 16, 2008 15:30:00: Distance 5.0

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 48001 Chayah Oscar Krinsky/Chris Redman -24 ABYC 1D 48 16:01:56 00:31:56 00:33:56 1
2 2 48003 Emirage II Bassett-Parkins,David -24 ABYC 1D 48 16:02:49 00:32:49 00:34:49 2

 

Class: PHRF A. PHRF (Time on distance)
Race 4
Start Time: Sunday, February 17, 2008 12:00:00: Distance 5.0

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 48001 Chayah Oscar Krinsky/Chris Redman -24 ABYC 1D 48 12:56:12 00:56:12 00:58:12 1
2 2 48003 Emirage II Bassett-Parkins,David -24 ABYC 1D 48 12:56:56 00:56:56 00:58:56 2

 

Class: PHRF A. PHRF (Time on distance)
Race 5
Start Time: Sunday, February 17, 2008 13:30:00: Distance 7.0

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 48001 Chayah Oscar Krinsky/Chris Redman -24 ABYC 1D 48 14:33:54 01:03:54 01:06:42 1
2 2 48003 Emirage II Bassett-Parkins,David -24 ABYC 1D 48 14:34:53 01:04:53 01:07:41 2

 

 

Class: PHRF B. PHRF (Time on distance)
Overall Score: Last Race Date:02/17/08

Sail Boat Skipper PHRF Club Type Total Race 1 Race 2 Race 3 Race 4 Race 5
1 53005 Gator Wheatley,Thomas 78 SlBYC Frers 40 10 1 4 1 2 2
2 56385 Electra Brott,Tom 75 SlBYC J/109 15 3 3 3 1 5
3 93000 T-N-T Selby,Wes 18 ALYC Tripp 47 16 2 1 5 7 1
4 93174 Victoire Bill Durant/Bob Atkins 51 LBYC Beneteau 40.7 17 6 2 2 4 3
5 50665 Problem Child Rossen,Dan 72 BCYC B 32 20 4 5 4 3 4
6 46048 Macs McClure,Eric & Steve 72 ABYC J/35 33 8 6 7 6 6
7 46966 Dos Amigos Dos Hubbard & Valcich 81 SlBYC C&C 110 35 7 7 6 8 7
8 41686 Craic Paracchini,Dan 72 SYC J/35 38 9 8 8 5 8
9 35353 X-Rated Fell,Dave 60 SlBYC IMX 38 42 5 9 9 9 10 DNF

 

Class: PHRF B. PHRF (Time on distance)
Race 1
Start Time: Saturday, February 16, 2008 12:15:00: Distance 5.0

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 2 53005 Gator Wheatley,Thomas 78 SlBYC Frers 40 13:16:16 01:01:16 00:54:46 1
2 1 93000 T-N-T Selby,Wes 18 ALYC Tripp 47 13:11:39 00:56:39 00:55:09 2
3 5 56385 Electra Brott,Tom 75 SlBYC J/109 13:17:02 01:02:02 00:55:47 3
4 4 50665 Problem Child Rossen,Dan 72 BCYC B 32 13:16:51 01:01:51 00:55:51 4
5 3 35353 X-Rated Fell,Dave 60 SlBYC IMX 38 13:16:32 01:01:32 00:56:32 5
6 6 93174 Victoire Bill Durant/Bob Atkins 51 LBYC Beneteau 40.7 13:17:35 01:02:35 00:58:20 6
7 9 46966 Dos Amigos Dos Hubbard & Valcich 81 SlBYC C&C 110 13:20:32 01:05:32 00:58:47 7
8 7 46048 Macs McClure,Eric & Steve 72 ABYC J/35 13:19:51 01:04:51 00:58:51 8
9 8 41686 Craic Paracchini,Dan 72 SYC J/35 13:20:06 01:05:06 00:59:06 9

 

Class: PHRF B. PHRF (Time on distance)
Race 2
Start Time: Saturday, February 16, 2008 14:05:00: Distance 5.0

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 93000 T-N-T Selby,Wes 18 ALYC Tripp 47 14:55:03 00:50:03 00:48:33 1
2 2 93174 Victoire Bill Durant/Bob Atkins 51 LBYC Beneteau 40.7 14:58:33 00:53:33 00:49:18 2
3 3 56385 Electra Brott,Tom 75 SlBYC J/109 15:00:54 00:55:54 00:49:39 3
4 4 53005 Gator Wheatley,Thomas 78 SlBYC Frers 40 15:01:20 00:56:20 00:49:50 4
5 5 50665 Problem Child Rossen,Dan 72 BCYC B 32 15:01:19 00:56:19 00:50:19 5
6 6 46048 Macs McClure,Eric & Steve 72 ABYC J/35 15:01:37 00:56:37 00:50:37 6
7 7 46966 Dos Amigos Dos Hubbard & Valcich 81 SlBYC C&C 110 15:02:57 00:57:57 00:51:12 7
8 8 41686 Craic Paracchini,Dan 72 SYC J/35 15:03:02 00:58:02 00:52:02 8
9 9 35353 X-Rated Fell,Dave 60 SlBYC IMX 38 15:04:19 00:59:19 00:54:19 9

 

Class: PHRF B. PHRF (Time on distance)
Race 3
Start Time: Saturday, February 16, 2008 15:45:00: Distance 3.5

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 3 53005 Gator Wheatley,Thomas 78 SlBYC Frers 40 16:13:40 00:28:40 00:24:07 1
2 2 93174 Victoire Bill Durant/Bob Atkins 51 LBYC Beneteau 40.7 16:12:10 00:27:10 00:24:12 2
3 4 56385 Electra Brott,Tom 75 SlBYC J/109 16:13:42 00:28:42 00:24:20 3
4 5 50665 Problem Child Rossen,Dan 72 BCYC B 32 16:13:56 00:28:56 00:24:44 4
5 1 93000 T-N-T Selby,Wes 18 ALYC Tripp 47 16:11:35 00:26:35 00:25:32 5
6 7 46966 Dos Amigos Dos Hubbard & Valcich 81 SlBYC C&C 110 16:16:48 00:31:48 00:27:05 6
7 6 46048 Macs McClure,Eric & Steve 72 ABYC J/35 16:16:47 00:31:47 00:27:35 7
8 9 41686 Craic Paracchini,Dan 72 SYC J/35 16:17:09 00:32:09 00:27:57 8
9 8 35353 X-Rated Fell,Dave 60 SlBYC IMX 38 16:16:51 00:31:51 00:28:21 9

 

Class: PHRF B. PHRF (Time on distance)
Race 4
Start Time: Sunday, February 17, 2008 12:05:00: Distance 5.0

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 2 56385 Electra Brott,Tom 75 SlBYC J/109 12:59:13 00:54:13 00:47:58 1
2 4 53005 Gator Wheatley,Thomas 78 SlBYC Frers 40 12:59:55 00:54:55 00:48:25 2
3 5 50665 Problem Child Rossen,Dan 72 BCYC B 32 13:00:43 00:55:43 00:49:43 3
4 3 93174 Victoire Bill Durant/Bob Atkins 51 LBYC Beneteau 40.7 12:59:32 00:54:32 00:50:17 4
5 6 41686 Craic Paracchini,Dan 72 SYC J/35 13:01:22 00:56:22 00:50:22 5
6 8 46048 Macs McClure,Eric & Steve 72 ABYC J/35 13:01:41 00:56:41 00:50:41 6
7 1 93000 T-N-T Selby,Wes 18 ALYC Tripp 47 12:57:28 00:52:28 00:50:58 7
8 9 46966 Dos Amigos Dos Hubbard & Valcich 81 SlBYC C&C 110 13:03:09 00:58:09 00:51:24 8
9 7 35353 X-Rated Fell,Dave 60 SlBYC IMX 38 13:01:35 00:56:35 00:51:35 9

 

Class: PHRF B. PHRF (Time on distance)
Race 5
Start Time: Sunday, February 17, 2008 13:45:00: Distance 5.0

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 93000 T-N-T Selby,Wes 18 ALYC Tripp 47 14:37:36 00:52:36 00:51:06 1
2 4 53005 Gator Wheatley,Thomas 78 SlBYC Frers 40 14:42:53 00:57:53 00:51:23 2
3 2 93174 Victoire Bill Durant/Bob Atkins 51 LBYC Beneteau 40.7 14:40:57 00:55:57 00:51:42 3
4 3 50665 Problem Child Rossen,Dan 72 BCYC B 32 14:42:48 00:57:48 00:51:48 4
5 5 56385 Electra Brott,Tom 75 SlBYC J/109 14:44:50 00:59:50 00:53:35 5
6 6 46048 Macs McClure,Eric & Steve 72 ABYC J/35 14:45:20 01:00:20 00:54:20 6
7 7 46966 Dos Amigos Dos Hubbard & Valcich 81 SlBYC C&C 110 14:46:11 01:01:11 00:54:26 7
8 8 41686 Craic Paracchini,Dan 72 SYC J/35 14:46:56 01:01:56 00:55:56 8
DNF 9 35353 X-Rated Fell,Dave 60 SlBYC IMX 38 10

 

 

Class: PHRF C. PHRF (Time on distance)
Overall Score: Last Race Date:02/17/08

Sail Boat Skipper PHRF Club Type Total Race 1 Race 2 Race 3 Race 4 Race 5
1 77286 Sheila Jones,Bruce 105 LBYC CF37 7 2 1 1 2 1
2 55 Sting Schlessinger,Dr. Laura 84 SBSC J/92s 8 1 2 2 1 2
3 69138 Cherry Bomb Aichele,Steve 120 SlBYC J/29 20 6 4 3 3 4
4 30409 Southern Comfort Price,Cole 96 ABYC Olson 30 24 5 6 4 4 5
5 67917 Bilbo Baggins Weimer,Don 111 SlBYC Catalina 38 26 7 3 5 5 6
6 77774 A Frayed Knot McNeely,Chad 120 OCCSCA Santana 30/30 30 4 7 6 6 7
7 32509 Sun Chaser Benedid,Jorge 87 HBYC Soverel 33 37 3 5 12 DNF 7 10
8 97871 Wind Dancer Edwards,P.K. & Vance 108 VYC Catalina 42 38 8 12 DSQ 7 8 3
9 46338 Renegade Smith,Ben 114 LSFYC Beneteau 38 49 10 12 DSQ 10 9 8
10 87506 Jolly J Barron,Mario 111 HGYC J/29 50 9 12 DSQ 8 10 11
11 7202 King's Gambit Wilson,Ray 119 SYCLB Bav 38 52 11 12 DNF 9 11 9

 

Class: PHRF C. PHRF (Time on distance)
Race 1
Start Time: Saturday, February 16, 2008 12:20:00: Distance 5.0

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 55 Sting Schlessinger,Dr. Laura 84 SBSC J/92s 13:20:25 01:00:25 00:53:25 1
2 2 77286 Sheila Jones,Bruce 105 LBYC CF37 13:22:31 01:02:31 00:53:46 2
3 3 32509 Sun Chaser Benedid,Jorge 87 HBYC Soverel 33 13:23:52 01:03:52 00:56:37 3
4 5 77774 A Frayed Knot McNeely,Chad 120 OCCSCA Santana 30/30 13:27:24 01:07:24 00:57:24 4
5 4 30409 Southern Comfort Price,Cole 96 ABYC Olson 30 13:25:49 01:05:49 00:57:49 5
6 7 69138 Cherry Bomb Aichele,Steve 120 SlBYC J/29 13:28:18 01:08:18 00:58:18 6
7 8 67917 Bilbo Baggins Weimer,Don 111 SlBYC Catalina 38 13:28:19 01:08:19 00:59:04 7
8 6 97871 Wind Dancer Edwards,P.K. & Vance 108 VYC Catalina 42 13:28:17 01:08:17 00:59:17 8
9 11 87506 Jolly J Barron,Mario 111 HGYC J/29 13:28:51 01:08:51 00:59:36 9
10 9 46338 Renegade Smith,Ben 114 LSFYC Beneteau 38 13:33:21 01:13:21 01:03:51 10
11 10 7202 King's Gambit Wilson,Ray 119 SYCLB Bav 38 13:34:18 01:14:18 01:04:23 11

 

Class: PHRF C. PHRF (Time on distance)
Race 2
Start Time: Saturday, February 16, 2008 14:10:00: Distance 5.0

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 2 77286 Sheila Jones,Bruce 105 LBYC CF37 15:07:29 00:57:29 00:48:44 1
2 1 55 Sting Schlessinger,Dr. Laura 84 SBSC J/92s 15:06:38 00:56:38 00:49:38 2
3 4 67917 Bilbo Baggins Weimer,Don 111 SlBYC Catalina 38 15:11:39 01:01:39 00:52:24 3
4 5 69138 Cherry Bomb Aichele,Steve 120 SlBYC J/29 15:12:50 01:02:50 00:52:50 4
5 3 32509 Sun Chaser Benedid,Jorge 87 HBYC Soverel 33 15:10:54 01:00:54 00:53:39 5
6 6 30409 Southern Comfort Price,Cole 96 ABYC Olson 30 15:13:42 01:03:42 00:55:42 6
7 7 77774 A Frayed Knot McNeely,Chad 120 OCCSCA Santana 30/30 15:16:55 01:06:55 00:56:55 7
DNF 8 7202 King's Gambit Wilson,Ray 119 SYCLB Bav 38 12
DSQ 9 97871 Wind Dancer Edwards,P.K. & Vance 108 VYC Catalina 42 15:20:09 12
DSQ 10 46338 Renegade Smith,Ben 114 LSFYC Beneteau 38 15:20:09 12
DSQ 11 87506 Jolly J Barron,Mario 111 HGYC J/29 15:20:09 12

 

Class: PHRF C. PHRF (Time on distance)
Race 3
Start Time: Saturday, February 16, 2008 15:50:00: Distance 3.5

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 2 77286 Sheila Jones,Bruce 105 LBYC CF37 16:19:18 00:29:18 00:23:11 1
2 1 55 Sting Schlessinger,Dr. Laura 84 SBSC J/92s 16:19:57 00:29:57 00:25:03 2
3 4 69138 Cherry Bomb Aichele,Steve 120 SlBYC J/29 16:22:35 00:32:35 00:25:35 3
4 3 30409 Southern Comfort Price,Cole 96 ABYC Olson 30 16:22:10 00:32:10 00:26:34 4
5 5 67917 Bilbo Baggins Weimer,Don 111 SlBYC Catalina 38 16:23:40 00:33:40 00:27:12 5
6 6 77774 A Frayed Knot McNeely,Chad 120 OCCSCA Santana 30/30 16:24:25 00:34:25 00:27:25 6
7 7 97871 Wind Dancer Edwards,P.K. & Vance 108 VYC Catalina 42 16:24:30 00:34:30 00:28:12 7
8 8 87506 Jolly J Barron,Mario 111 HGYC J/29 16:26:15 00:36:15 00:29:47 8
9 9 7202 King's Gambit Wilson,Ray 119 SYCLB Bav 38 16:26:51 00:36:51 00:29:55 9
10 10 46338 Renegade Smith,Ben 114 LSFYC Beneteau 38 16:27:05 00:37:05 00:30:26 10
DNF 11 32509 Sun Chaser Benedid,Jorge 87 HBYC Soverel 33 12

 

Class: PHRF C. PHRF (Time on distance)
Race 4
Start Time: Sunday, February 17, 2008 12:20:00: Distance 3.5

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 55 Sting Schlessinger,Dr. Laura 84 SBSC J/92s 13:03:17 00:43:17 00:38:23 1
2 2 77286 Sheila Jones,Bruce 105 LBYC CF37 13:06:12 00:46:12 00:40:05 2
3 5 69138 Cherry Bomb Aichele,Steve 120 SlBYC J/29 13:08:40 00:48:40 00:41:40 3
4 4 30409 Southern Comfort Price,Cole 96 ABYC Olson 30 13:08:12 00:48:12 00:42:36 4
5 6 67917 Bilbo Baggins Weimer,Don 111 SlBYC Catalina 38 13:09:17 00:49:17 00:42:49 5
6 7 77774 A Frayed Knot McNeely,Chad 120 OCCSCA Santana 30/30 13:09:57 00:49:57 00:42:57 6
7 3 32509 Sun Chaser Benedid,Jorge 87 HBYC Soverel 33 13:08:03 00:48:03 00:42:59 7
8 8 97871 Wind Dancer Edwards,P.K. & Vance 108 VYC Catalina 42 13:10:24 00:50:24 00:44:06 8
9 9 46338 Renegade Smith,Ben 114 LSFYC Beneteau 38 13:11:06 00:51:06 00:44:27 9
10 10 87506 Jolly J Barron,Mario 111 HGYC J/29 13:12:04 00:52:04 00:45:36 10
11 11 7202 King's Gambit Wilson,Ray 119 SYCLB Bav 38 13:14:43 00:54:43 00:47:47 11

 

Class: PHRF C. PHRF (Time on distance)
Race 5
Start Time: Sunday, February 17, 2008 13:50:00: Distance 5.0

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 2 77286 Sheila Jones,Bruce 105 LBYC CF37 14:50:14 01:00:14 00:51:29 1
2 1 55 Sting Schlessinger,Dr. Laura 84 SBSC J/92s 14:49:18 00:59:18 00:52:18 2
3 3 97871 Wind Dancer Edwards,P.K. & Vance 108 VYC Catalina 42 14:51:52 01:01:52 00:52:52 3
4 6 69138 Cherry Bomb Aichele,Steve 120 SlBYC J/29 14:54:12 01:04:12 00:54:12 4
5 4 30409 Southern Comfort Price,Cole 96 ABYC Olson 30 14:52:19 01:02:19 00:54:19 5
6 5 67917 Bilbo Baggins Weimer,Don 111 SlBYC Catalina 38 14:53:39 01:03:39 00:54:24 6
7 8 77774 A Frayed Knot McNeely,Chad 120 OCCSCA Santana 30/30 14:57:18 01:07:18 00:57:18 7
8 9 46338 Renegade Smith,Ben 114 LSFYC Beneteau 38 14:58:38 01:08:38 00:59:08 8
9 10 7202 King's Gambit Wilson,Ray 119 SYCLB Bav 38 14:59:09 01:09:09 00:59:14 9
10 7 32509 Sun Chaser Benedid,Jorge 87 HBYC Soverel 33 14:57:16 01:07:16 01:00:01 10
11 11 87506 Jolly J Barron,Mario 111 HGYC J/29 15:01:11 01:11:11 01:01:56 11

 

 

Class: Farr 40. One design (Finish position)
Overall Score: Last Race Date:02/17/08

Sail Boat Skipper Club Total Race 1 Race 2 Race 3 Race 4 Race 5
1 51483 Piranha Voss,David CYC 7 1 1 1 1 3
2 51044 Skian Dhu Freeland,Dirk SBYC 13 5 3 2 2 1
3 40050 Temptress Godwin,Ray LBYC 16 3 4 4 3 2
4 USA37 Far Niente Scheer,Frederic CYC 17 4 2 3 4 4
5 888 White Knight Katinszky,Zoltan CBYC 22 2 5 5 5 5
6 40031 'Ohana Nebinsky,Tosh DPYC 32 6 7 6 6 7
7 50060 Radical Departure Dennis Rosene/Paul Wager BYC 33 7 6 7 7 6

 

Class: Farr 40. One design (Finish position)Race 1
Start Time Tuesday, December 16, 2008 12:05:00: Distance 7.0

Pos Order Sail Boat Skipper Club Score
1 1 51483 Piranha Voss,David CYC 1
2 2 888 White Knight Katinszky,Zoltan CBYC 2
3 3 40050 Temptress Godwin,Ray LBYC 3
4 4 USA37 Far Niente Scheer,Frederic CYC 4
5 5 51044 Skian Dhu Freeland,Dirk SBYC 5
6 6 40031 'Ohana Nebinsky,Tosh DPYC 6
7 7 50060 Radical Departure Dennis Rosene/Paul Wager BYC 7

 

Class: Farr 40. One design (Finish position)Race 2
Start Time Saturday, February 16, 2008 13:55:00: Distance 7.0

Pos Order Sail Boat Skipper Club Score
1 1 51483 Piranha Voss,David CYC 1
2 2 USA37 Far Niente Scheer,Frederic CYC 2
3 3 51044 Skian Dhu Freeland,Dirk SBYC 3
4 4 40050 Temptress Godwin,Ray LBYC 4
5 5 888 White Knight Katinszky,Zoltan CBYC 5
6 6 50060 Radical Departure Dennis Rosene/Paul Wager BYC 6
7 7 40031 'Ohana Nebinsky,Tosh DPYC 7

 

Class: Farr 40. One design (Finish position)Race 3
Start Time Saturday, February 16, 2008 15:35:00: Distance 5.0

Pos Order Sail Boat Skipper Club Score
1 1 51483 Piranha Voss,David CYC 1
2 2 51044 Skian Dhu Freeland,Dirk SBYC 2
3 3 USA37 Far Niente Scheer,Frederic CYC 3
4 4 40050 Temptress Godwin,Ray LBYC 4
5 5 888 White Knight Katinszky,Zoltan CBYC 5
6 6 40031 'Ohana Nebinsky,Tosh DPYC 6
7 7 50060 Radical Departure Dennis Rosene/Paul Wager BYC 7

 

Class: Farr 40. One design (Finish position)Race 4
Start Date 02/17/08: Distance 5.0

Pos Order Sail Boat Skipper Club Score
1 1 51483 Piranha Voss,David CYC 1
2 2 51044 Skian Dhu Freeland,Dirk SBYC 2
3 3 40050 Temptress Godwin,Ray LBYC 3
4 4 USA37 Far Niente Scheer,Frederic CYC 4
5 5 888 White Knight Katinszky,Zoltan CBYC 5
6 6 40031 'Ohana Nebinsky,Tosh DPYC 6
7 7 50060 Radical Departure Dennis Rosene/Paul Wager BYC 7

 

Class: Farr 40. One design (Finish position)Race 5: Start Date 02/17/08

Pos Order Sail Boat Skipper Club Score
1 1 51044 Skian Dhu Freeland,Dirk SBYC 1
2 2 40050 Temptress Godwin,Ray LBYC 2
3 3 51483 Piranha Voss,David CYC 3
4 4 USA37 Far Niente Scheer,Frederic CYC 4
5 5 888 White Knight Katinszky,Zoltan CBYC 5
6 6 50060 Radical Departure Dennis Rosene/Paul Wager BYC 6
7 7 40031 'Ohana Nebinsky,Tosh DPYC 7

 

 

Class: Schock 35. One design (Finish position)
Overall Score: Last Race Date:02/17/08

Sail Boat Skipper Club Total Race 1 Race 2 Race 3 Race 4 Race 5
1 97866 Code Blue Bob Marcus & Bruce Bennett ABYC/SlBYC 10 2 1 2 3 2
2 97789 Mako Michaelis,Dave SlBYC 13 1 4 6 1 1
3 42439 JoAnn Murphy,Steve SlBYC 18 8 RAF 3 1 2 4
4 87811 Voodoo Doll Stuart,Kim SMWYC 20 5 2 4 4 5
5 97979 Power Play Steve Arkle/Tom Mcquade SCCYC 21 4 6 3 5 3
6 97974 Strategem Hinrichs,Mark SlBYC 28 6 5 5 6 6
7 87694 Outlier Fish,Richard SlBYC 31 3 7 7 7 7

 

Class: Schock 35. One design (Finish position)Race 1
Start Time Saturday, February 16, 2008 12:10:00: Distance 7.0

Pos Order Sail Boat Skipper Club Score Note
1 1 97789 Mako Michaelis,Dave SlBYC 1
2 2 97866 Code Blue Bob Marcus & Bruce Bennett ABYC/SlBYC 2
3 4 87694 Outlier Fish,Richard SlBYC 3
4 5 97979 Power Play Steve Arkle/Tom Mcquade SCCYC 4 Protest Pending
5 6 87811 Voodoo Doll Stuart,Kim SMWYC 5
6 7 97974 Strategem Hinrichs,Mark SlBYC 6
RAF 3 42439 JoAnn Murphy,Steve SlBYC 8

 

Class: Schock 35. One design (Finish position)Race 2
Start Time Saturday, February 16, 2008 14:00:00: Distance 7.0

Pos Order Sail Boat Skipper Club Score
1 1 97866 Code Blue Bob Marcus & Bruce Bennett ABYC/SlBYC 1
2 2 87811 Voodoo Doll Stuart,Kim SMWYC 2
3 3 42439 JoAnn Murphy,Steve SlBYC 3
4 4 97789 Mako Michaelis,Dave SlBYC 4
5 5 97974 Strategem Hinrichs,Mark SlBYC 5
6 6 97979 Power Play Steve Arkle/Tom Mcquade SCCYC 6
7 7 87694 Outlier Fish,Richard SlBYC 7

 

Class: Schock 35. One design (Finish position)Race 3
Start Date 02/16/08: Distance 3.5

Pos Order Sail Boat Skipper Club Score
1 1 42439 JoAnn Murphy,Steve SlBYC 1
2 2 97866 Code Blue Bob Marcus & Bruce Bennett ABYC/SlBYC 2
3 3 97979 Power Play Steve Arkle/Tom Mcquade SCCYC 3
4 4 87811 Voodoo Doll Stuart,Kim SMWYC 4
5 5 97974 Strategem Hinrichs,Mark SlBYC 5
6 6 97789 Mako Michaelis,Dave SlBYC 6
7 7 87694 Outlier Fish,Richard SlBYC 7

 

Class: Schock 35. One design (Finish position)Race 4
Start Date 02/17/08: Distance 5.0

Pos Order Sail Boat Skipper Club Score Note
1 1 97789 Mako Michaelis,Dave SlBYC 1 Protest Pending
2 2 42439 JoAnn Murphy,Steve SlBYC 2
3 3 97866 Code Blue Bob Marcus & Bruce Bennett ABYC/SlBYC 3
4 4 87811 Voodoo Doll Stuart,Kim SMWYC 4
5 5 97979 Power Play Steve Arkle/Tom Mcquade SCCYC 5
6 6 97974 Strategem Hinrichs,Mark SlBYC 6
7 7 87694 Outlier Fish,Richard SlBYC 7

 

Class: Schock 35. One design (Finish position)Race 5: Start Date 02/17/08

Pos Order Sail Boat Skipper Club Score
1 1 97789 Mako Michaelis,Dave SlBYC 1
2 2 97866 Code Blue Bob Marcus & Bruce Bennett ABYC/SlBYC 2
3 3 97979 Power Play Steve Arkle/Tom Mcquade SCCYC 3
4 4 42439 JoAnn Murphy,Steve SlBYC 4
5 5 87811 Voodoo Doll Stuart,Kim SMWYC 5
6 6 97974 Strategem Hinrichs,Mark SlBYC 6
7 7 87694 Outlier Fish,Richard SlBYC 7